info@fpexpeditions.com
+51 84 245642
Contact us
Schengen Áustria, Bélgica, Dinamarca, Finlândia, França, Alemanha, Grécia, Islândia, Itália, Luxemburgo, Holanda, Noruega, Portugal, Espanha e Suécia.)
| Coverages | Premier Plus |
|---|---|
| Medical & hospital assistance | € 30.000,00 |
| Medical assistance for pre-existent illness | € 3.000,00 |
| Dentist assistance | € 300,00 |
| Payment for medicaments expenses | € 300,00 |
| Luggage insurance | R$ 3.000,00 |
| Accidental death or permanent disability | R$ 100.000,00 |
All guaranties of the insurance and the 24hrs assistance center can be found in details included on the Terms & Conditions.
24HRS TELEPHONE ASSISTANCE: +55 11 4126 7402
| Number of days | U$D |
|---|---|
| 5 | 48,00 |
| 12 | 64,00 |
| 15 | 71,00 |
| 20 | 85,00 |
| 25 | 100,00 |
| 30 | 107,00 |
| 35 | 113,00 |
| 40 | 119,00 |
| 45 | 125,00 |
| 50 | 131,00 |
| 55 | 137,00 |
| 60 | 143,00 |
| Days Five | 6,00 |
Interested in a career in travel with Footprint? For information on positions and how to apply, click here to visit our Careers website.
FOLLOW US
Tweets, feeds and more
FOLLOW US
Face Book, feeds and more
FOLLOW US
Tweets, feeds and more